Channel List
We are offering 17,000+ IPTV channels with live streaming of IPTV.Our IPTV Channel List
We are offering 17,000+ IPTV channels of live streaming for your enjoyment. These channels are coming from SIX TOTALLY DIFFERENT SERVERS, so that if one of the servers is down, YOU ARE STILL UP AND WATCHING TV.
We take every effort on keeping the channel list as clean and easy to use as possible. All the channel names are formatted the same.
- Country Code:
- Channel name
- Then the end of the name tell us which server the channel is coming from. Nothing on the end is our main server,
- (X),BK signifies the Backup Server the channel is being fed from. This can be (5), (D), (E), (S), or (W). (Total of 6 servers, Main and 5 Backup servers)
We try to use the standard 2 digit country codes where possible. It will appear in the beginning of the channel name. Example: US: Discovery Channel(D)
(This is just a list of country codes – We do not have channels for all these countries)
A number of the countries are included in a single Channel Group
example: BR, CL, PE, VE are put into the Latino Channel Group and a number European Countries are put into the Europe Other Group, etc
Afghanistan | AFG | Liechtenstein | LI |
African | AF | Lithuania | LT |
Åland Islands | AX | Luxembourg | LU |
Albania | AL | Macao | MO |
Algeria | DZ | Macedonia, the Former Yugoslav Republic of | MK |
American Samoa | AS | Madagascar | MG |
Andorra | AD | Malawi | MW |
Angola | AO | Malaysia | MY |
Anguilla | AI | Maldives | MV |
Antarctica | AQ | Mali | ML |
Antigua and Barbuda | AG | Malta | MT |
Arabic | AR | Marshall Islands | MH |
Argentina | ARG | Martinique | MQ |
Armenia | AM | Mauritania | MR |
Aruba | AW | Mauritius | MU |
Australia | AU | Mayotte | YT |
Austria | AT | Mexico | MX |
Azerbaijan | AZ | Micronesia, Federated States of | FM |
Bahrain | BH | Moldova, Republic of | MD |
Bahamas | BS | Monaco | MC |
Bangladesh | BD | Mongolia | MN |
Barbados | BB | Montenegro | ME |
Belarus | BY | Montserrat | MS |
Belgium | BE | Morocco | MA |
Belize | BZ | Mozambique | MZ |
Benin | BJ | Myanmar | MM |
Bermuda | BM | Namibia | NA |
Bhutan | BT | Nauru | NR |
Bolivia, Plurinational State of | BO | Nepal | NP |
Bonaire, Sint Eustatius and Saba | BQ | Netherlands | NL |
Bosnia and Herzegovina | BA | New Caledonia | NC |
Botswana | BW | New Zealand | NZ |
Bouvet Island | BV | Nicaragua | NI |
Brazil | BR | Niger | NE |
British Indian Ocean Territory | IO | Nigeria | NG |
Brunei Darussalam | BN | Niue | NU |
Bulgaria | BG | Norfolk Island | NF |
Burkina Faso | BF | Northern Mariana Islands | MP |
Burundi | BI | Norway | NO |
Cambodia | KH | Oman | OM |
Cameroon | CM | Pakistan | PK |
Canada | CA | Palau | PW |
Cape Verde | CV | Palestine, State of | PS |
Cayman Islands | KY | Panama | PA |
Central African Republic | CF | Papua New Guinea | PG |
Chad | TD | Paraguay | PY |
Chile | CL | Peru | PE |
China | CN | Philippines | PH |
Christmas Island | CX | Pitcairn | PN |
Cocos (Keeling) Islands | CC | Poland | PL |
Colombia | CO | Portugal | PT |
Comoros | KM | Puerto Rico | PR |
Congo | CG | Qatar | QA |
Congo, the Democratic Republic of the | CD | Réunion | RE |
Cook Islands | CK | Romania | RO |
Costa Rica | CR | Russian Federation | RU |
Côte d’Ivoire | CI | Rwanda | RW |
Croatia | HR | Saint Barthélemy | BL |
Cuba | CU | Saint Helena, Ascension and Tristan da Cunha | SH |
Curaçao | CW | Saint Kitts and Nevis | KN |
Cyprus | CY | Saint Lucia | LC |
Czech Republic | CZ | Saint Martin (French part) | MF |
Denmark | DK | Saint Pierre and Miquelon | PM |
Djibouti | DJ | Saint Vincent and the Grenadines | VC |
Dominica | DM | Samoa | WS |
Dominican Republic | DO | San Marino | SM |
Ecuador | EC | Sao Tome and Principe | ST |
Egypt | EG | Saudi Arabia | SA |
El Salvador | SV | Senegal | SN |
Equatorial Guinea | GQ | Serbia | RS |
Eritrea | ER | Seychelles | SC |
Estonia | EE | Sierra Leone | SL |
Ethiopia | ET | Singapore | SG |
Falkland Islands (Malvinas) | FK | Sint Maarten (Dutch part) | SX |
Faroe Islands | FO | Slovakia | SK |
Fiji | FJ | Slovenia | SI |
Finland | FI | Solomon Islands | SB |
France | FR | Somalia | SO |
French Guiana | GF | South Africa | ZA |
French Polynesia | PF | South Georgia and the South Sandwich Islands | GS |
French Southern Territories | TF | South Sudan | SS |
Gabon | GA | Spain | ES |
Gambia | GM | Sri Lanka | LK |
Georgia | GE | Sudan | SD |
Germany | DE | Suriname | SR |
Ghana | GH | Svalbard and Jan Mayen | SJ |
Gibraltar | GI | Swaziland | SZ |
Greece | GR | Sweden | SE |
Greenland | GL | Switzerland | CH |
Grenada | GD | Syrian Arab Republic | SY |
Guadeloupe | GP | Taiwan, Province of China | TW |
Guam | GU | Tajikistan | TJ |
Guatemala | GT | Tanzania, United Republic of | TZ |
Guernsey | GG | Thailand | TH |
Guinea | GN | Timor-Leste | TL |
Guinea-Bissau | GW | Togo | TG |
Guyana | GY | Tokelau | TK |
Haiti | HT | Tonga | TO |
Heard Island and McDonald Islands | HM | Trinidad and Tobago | TT |
Holy See (Vatican City State) | VA | Tunisia | TN |
Honduras | HN | Turkey | TR |
Hong Kong | HK | Turkmenistan | TM |
Hungary | HU | Turks and Caicos Islands | TC |
Iceland | IS | Tuvalu | TV |
India | IN | Uganda | UG |
Indonesia | ID | Ukraine | UA |
Iran, Islamic Republic of | IR | United Arab Emirates | AE |
Iraq | IQ | United Kingdom | GB |
Ireland | IE | United States | US |
Isle of Man | IM | United States Minor Outlying Islands | UM |
Israel | IL | Uruguay | UY |
Italy | IT | Uzbekistan | UZ |
Jamaica | JM | Vanuatu | VU |
Japan | JP | Venezuela, Bolivarian Republic of | VE |
Jersey | JE | Viet Nam | VN |
Jordan | JO | Virgin Islands, British | VG |
Kazakhstan | KZ | Virgin Islands, U.S. | VI |
Kenya | KE | Wallis and Futuna | WF |
Kiribati | KI | Western Sahara | EH |
Korea, Democratic People’s Republic of | KP | Yemen | YE |
Korea, Republic of | KR | Zambia | ZM |
Kuwait | KW | Zimbabwe | ZW |
Kyrgyzstan | KG | ||
Lao People’s Democratic Republic | LA | ||
Latvia | LV | ||
Lebanon | LB | ||
Lesotho | LS | ||
Liberia | LR | ||
Libya | LY |
Last update:
(November 2020)
The link below is a PDF of ALL the Channels that are available. When setting up your subscription, you can select from the Channel Groups you want included in your subscription. Remember we have over 17,000 channels!!
⇒ All Channel as of December 12, 2020 ⇐